Agricultural indicators - Armenia
| 1989 | 1999 | 2008 | 2009 | 2010 | 2011 | ||
Contribution of agriculture, hunting, forestry, fish-breeding and fishing to GDP (without agro-processing) | n.a. | n.a. | 16 | 17 | 17 | 20 | ||
Share of plant production/livestock in agricultural GDP (%) | Plant Livestock | n.a. | 65 35 | 67 33 | 62 38 | 62 38 | 55 45 | |
Share of employed in agriculture (%) | Total | n.a. | 43 | 44 | 46 | 45 | n.a. | |
Distribution of employed by gender (%) | Women Men | n.a. n.a. | n.a. n.a. | 56 44 | 54 46 | 56 44 | n.a. | |
Farmgate price index (previous year=100) | n.a. | 92 | 99 | 88 | 132 | 117 | ||
Average monthly salary in agriculture by gender (AMD) | Women Men | n.a. |
12 945 (Total) | 63 682 73 190 | 67 093 77 177 | 61 369 73 270 | n.a. | |
Women's access to land ownership (UNDP) | n.a. | n.a. | n.a. | Full access | ||||
Source: National Statistical Service (NSS) unless otherwise indicated
n.a.: not available
