Food prices – Armenia (AMD/kg)
| December 2011 | December 2012 | Dec 2012/Dec 2011 (%) |
Wheat | 194 | 210 | 8% |
Bread | 425 | 472 | 11% |
Potatoes | 214 | 146 | -32% |
Beef meat | 2 613 | 2 465 | -6% |
Source: GIEWS and National Statistical Service (NSS)
Time series - GIEWS
| December 2011 | December 2012 | Dec 2012/Dec 2011 (%) |
Wheat | 194 | 210 | 8% |
Bread | 425 | 472 | 11% |
Potatoes | 214 | 146 | -32% |
Beef meat | 2 613 | 2 465 | -6% |
Source: GIEWS and National Statistical Service (NSS)
Time series - GIEWS
The “Improved Global Governance for Hunger Reduction” programme is funded by the European Union with additional resources provided by the Food and Agriculture Organization of the United Nations (FAO). The programme is managed by FAO and collaborates with the International Fund for Agricultural Development (IFAD) and the World Food Programme (WFP)”